Pricing
Firebolt is fully open source — self-host without limits, or use our managed service or bring your own cloud (BYOC). Per-second billing, scale to zero, no surprises.
PLANS & PRICING
Pick an engine size and a region. Compute is billed per second; storage is pass-through object-storage cost.
# COMPUTE
An engine has a REST endpoint and can serve SQL queries. You can scale it up (S–XL), out (1–256 nodes), or for concurrency (up to 10 parallel clusters). You can isolate workloads by running many different engines.
| ENGINE | NODES | vCPU | MEM (GB) | DISK (GB) | $ / HOUR |
|---|---|---|---|---|---|
| S | 1 | 8 | 64 | 1,875 | $1.84 |
| M | 1 | 16 | 128 | 3,750 | $3.68 |
| L | 1 | 32 | 256 | 7,500 | $7.36 |
| XL | 1 | 64 | 512 | 15,000 | $14.72 |
| 2L | 2 | 64 | 512 | 15,000 | $14.72 |
| 2XL | 2 | 128 | 1,024 | 30,000 | $29.44 |
| 4XL | 4 | 256 | 2,048 | 60,000 | $58.88 |
# STORAGE
$0.0264 / gb · month on object storage (pass-through at cost)